00        Alicia Garwood
        
    
    
    
                                - 
                                    
- Height:
 - 5-4
 
 - 
                                    
- Hometown:
 - Essex, England
 
 - 
                                    
- Position:
 - Goalkeeper
 
 - 
                                    
- Year:
 - SO
 
 - 
                                    
- High School:
 - Barking Abbey School
 
 
- 
                    
- gp
 - 12
 
 - 
                    
- gs
 - 7
 
 - 
                    
- min
 - 740:00
 
 - 
                    
- ga
 - 14
 
 - 
                    
- gaa
 - 1.70
 
 - 
                    
- sv
 - 44
 
 
Player statistics
                                                                                                        | Overall | Conference | |
|---|---|---|
| Games | 13 | 9 | 
| Games started | 9 | 7 | 
| Goals | 0 | 0 | 
| Assists | 1 | 1 | 
| Points | 1 | 1 | 
| Shots | 0 | 0 | 
| Shot Pct | - | - | 
| Penalty kicks | 0-0 | 0-0 | 
| Game-winning goals | 0 | 0 | 
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% | 
|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 | 
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 | 
| Aug 26 | at Casper College | T, 1-1 | 1 | 1 | 1 | 3 | .750 | 
| Aug 27 | at Laramie County Community College | L, 5-3 | 1 | 0 | 2 | 2 | .500 | 
| Aug 31 | Trinidad State College | W, 14-0 | - | - | - | - | - | 
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | 1 | 2 | 3 | .600 | 
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 0 | 0 | 1 | 1.000 | 
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 1 | 3 | 12 | .800 | 
| Sep 24 | Yavapai College | T, 1-1 | - | - | - | - | - | 
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 1 | 1 | 5 | .833 | 
| Oct 1 | at Eastern Arizona College | T, 0-0 | - | - | - | - | - | 
| Oct 5 | Mohave Community College | W, 4-1 | - | - | - | - | - | 
| Oct 12 | vs. Community Christian College | W, 13-0 | - | - | - | - | - | 
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 1 | 3 | 6 | .667 | 
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 0 | 0 | 2 | 1.000 | 
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 0 | 1 | 6 | .857 | 
| Oct 25 | at Community Christian College | W, 17-0 | - | - | - | - | - | 
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 1 | 1 | 0 | .000 | 
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - | 
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min | 
|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. North Idaho College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 | 
| Aug 24 | at Western Wyoming Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 | 
| Aug 26 | at Casper College | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 | 
| Aug 27 | at Laramie County Community College | L, 5-3 | 1 | 0 | 1 | 0 | 0/0 | 45:00 | 
| Aug 31 | Trinidad State College | W, 14-0 | - | - | - | - | - | - | 
| Sep 7 | Eastern Arizona College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 | 
| Sep 10 | at Mohave Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 | 
| Sep 21 | at Arizona Western College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 | 
| Sep 24 | Yavapai College | T, 1-1 | - | - | - | - | - | - | 
| Sep 28 | at College of Southern Nevada | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 | 
| Oct 1 | at Eastern Arizona College | T, 0-0 | - | - | - | - | - | - | 
| Oct 5 | Mohave Community College | W, 4-1 | - | - | - | - | - | - | 
| Oct 12 | vs. Community Christian College | W, 13-0 | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Oct 15 | Arizona Western College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 | 
| Oct 19 | at Yavapai College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 | 
| Oct 22 | College of Southern Nevada | W, 7-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 | 
| Oct 25 | at Community Christian College | W, 17-0 | - | - | - | - | - | - | 
| Oct 30 | Eastern Arizona College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 | 
| Feb 28 | Benedictine University-Mesa | - | - | - | - | - | - | |
| Mar 1 | at New Mexico State University | - | - | - | - | - | - | |
| Mar 21 | at Arizona Christian University | - | - | - | - | - | - | |
| Mar 22 | at Northern Arizona University | - | - | - | - | - | - | |
| Apr 12 | El Paso Surf/Club Liberta | - | - | - | - | - | - | |
| Apr 19 | RSL El Paso/Club IVC FC | - | - | - | - | - | - | 
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| 2024-25 | 12 | 7 | 14 | 44 | .759 | 
| Total | 12 | 7 | 14 | 44 | .759 | 
Career Stats: Season
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| 2024-25 | 12 | 3 | 4 | 0 | 1/3 | 740:00 | 
| Total | 12 | 3 | 4 | 0 | 1/3 | 740:00 | 
Career Stats: Season Ext.
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| 2024-25 | 12 | 7 | 1.08 | 1.70 | 3.38 | 
| Total | 12 | 7 | 1.08 | 1.70 | 3.38 | 
Career Stats: Game
| gp | min/g | |
|---|---|---|
| 2024-25 | 12 | 56:55 | 
| Total | 12 | 56:55 | 
Career Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | 14 | 44 | .759 | 
| Conference | 8 | 5 | 11 | 35 | .761 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 4 | 3 | 7 | 15 | .682 | 
| Away | 7 | 3 | 7 | 26 | .788 | 
| Neutral | 1 | 1 | 0 | 3 | 1.000 | 
| Result | |||||
| Wins | 7 | 3 | 4 | 21 | .840 | 
| Losses | 4 | 3 | 9 | 20 | .690 | 
| Month | |||||
| August | 4 | 2 | 3 | 9 | .750 | 
| September | 4 | 3 | 6 | 21 | .778 | 
| October | 4 | 2 | 5 | 14 | .737 | 
Splits Stats: Season
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 3 | 4 | 0 | 1/3 | 740:00 | 
| Conference | 8 | 2 | 3 | 0 | 0/2 | 515:00 | 
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 | 
| Location | ||||||
| Home | 4 | 1 | 2 | 0 | 0/0 | 270:00 | 
| Away | 7 | 1 | 2 | 0 | 0/3 | 380:00 | 
| Neutral | 1 | 1 | 0 | 0 | 1/0 | 90:00 | 
| Result | ||||||
| Wins | 7 | 3 | 0 | 0 | 1/3 | 425:00 | 
| Losses | 4 | 0 | 4 | 0 | 0/0 | 270:00 | 
| Month | ||||||
| August | 4 | 1 | 1 | 0 | 1/1 | 225:00 | 
| September | 4 | 2 | 1 | 0 | 0/1 | 290:00 | 
| October | 4 | 0 | 2 | 0 | 0/1 | 225:00 | 
Splits Stats: Season Ext.
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | 1.08 | 1.70 | 3.38 | 
| Conference | 8 | 5 | 1.22 | 1.92 | 3.89 | 
| Exhibition | - | - | - | - | - | 
| Location | |||||
| Home | 4 | 3 | 1.75 | 2.33 | 3.75 | 
| Away | 7 | 3 | 1.00 | 1.66 | 3.71 | 
| Neutral | 1 | 1 | .00 | 0.00 | 1.50 | 
| Result | |||||
| Wins | 7 | 3 | .50 | 0.85 | 2.63 | 
| Losses | 4 | 3 | 2.25 | 3.00 | 5.00 | 
| Month | |||||
| August | 4 | 2 | .75 | 1.20 | 2.25 | 
| September | 4 | 3 | 1.50 | 1.86 | 5.25 | 
| October | 4 | 2 | 1.00 | 2.00 | 2.80 | 
Splits Stats: Game
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 12 | 56:55 | 
| Conference | 8 | 57:13 | 
| Exhibition | - | 0:00 | 
| Location | ||
| Home | 4 | 67:30 | 
| Away | 7 | 54:17 | 
| Neutral | 1 | 45:00 | 
| Result | ||
| Wins | 7 | 53:08 | 
| Losses | 4 | 67:30 | 
| Month | ||
| August | 4 | 56:15 | 
| September | 4 | 72:30 | 
| October | 4 | 45:00 | 
Splits Stats: Game Ext.
